Serie Tabell
AFC East Team W L T
New York Jets 2 3 0
Buffalo Bills 2 3 0
New England Patriots 3 2 0
Miami Dolphins 2 3 0
AFC North Team W L T
Cincinnati Bengals 3 2 0
Baltimore Ravens 4 1 0
Pittsburgh Steelers 2 2 0
Cleveland Browns 0 5 0
Pittsburgh Steelers 2 2 0
Cleveland Browns 0 5 0
AFC South Team W L T
Houston Texans 5 0 0
Jacksonville Jaguars 1 4 0
Indianapolis Colts 2 2 0
Tennessee Titans 1 4 0 AFC West Team W L T
San Diego Chargers 3 2 0
Denver Broncos 2 3 0
Kansas City Chiefs 1 4 0
Oakland Raiders 1 3 0
NFC East Team W L T
Philadelphia Eagles 3 2 0
Dallas Cowboys 2 2 0
New York Giants 3 2 0
Washington Redskins 2 3 0
NFC North Team W L T
Chicago Bears 4 1 0
Chicago Bears 4 1 0
Minnesota Vikings 4 1 0
Green Bay Packers 2 3 0
Detroit Lions 1 3 0
NFC South Team W L T
Atlanta Falcons 5 0 0
Atlanta Falcons 5 0 0
Tampa Bay Buccaneers 1 3 0
Carolina Panthers 1 4 0
New Orleans Saints 1 4 0
NFC West Team W L T
Arizona Cardinais 4 1 0
Arizona Cardinais 4 1 0
San Francisco 49ers 4 1 0
St. Louis Rams 3 2 0
Seattle Seahawks 3 2 0
W = Vinster
L = Förluster
T = Oavgjort